<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Chart Analysis</title>
	<link>http://chart-analysis.com/stocks-etfs</link>
	<description>Trend Analysis for Stocks and ETFs</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:54:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MDY Chart &#8211; Hitting Resistance</title>
		<description>I charted the SPDR S&#38;P MidCap 400 ETF ($MDY) on Tuesday, March 9, 2010 after the markets closed and MDY finished the day at $140.30.  Watching the trend line of higher highs that goes back for nearly six months shows MDY is due for a pull back unless it can pull off ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/03/09/mdy-chart-hitting-resistance/</link>
			</item>
	<item>
		<title>CSCO Chart &#8211; March 5, 2010</title>
		<description>I charted Cisco ($CSCO) while it was trading at $25.07 mid-afternoon today.  What drew my attention to it was that it stopped at the exact same price as its intraday high from January 15th, $25.10, before backing off from it.  There's still time left in the day for CSCO to ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/03/05/csco-chart-march-5-2010/</link>
			</item>
	<item>
		<title>JPM Chart &#8211; Trading Channels &amp; Moving Averages</title>
		<description>I charted JP Morgan ($JPM) after the markets closed on Wednesday, 3/3/10, when it finished the day at $41.53.  JPM has spent the past six months in a trading channel heading lower, but is on the rise within a shorter channel right now.  I sold naked puts on it yesterday ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/03/03/jpm-chart-trading-channels-moving-averages/</link>
			</item>
	<item>
		<title>EEM Chart &#8211; Stuck in Trading Channel</title>
		<description>I charted EEM near the end of the trading day on February 25, 2010 when it was trading at $38.59.  I have a vested interest in this because I'm short two March 41 naked puts.  From what I see on the chart I have a fighting chance to see my position ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/02/25/eem-chart-stuck-in-trading-channel/</link>
			</item>
	<item>
		<title>SPY Chart &#8211; Broke Above Down Trend</title>
		<description>I charted the past 21 days of SPY after I saw SPX was stuck at 1080 again.  Looking at the difference between the SPX chart and the SPY chart can be interesting sometimes.  SPY typically follows the SPX as designed, but every once and a while you'll see SPY overshoot ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/02/11/spy-chart-broke-above-down-trend/</link>
			</item>
	<item>
		<title>NDAQ Chart With Bullish Indicator</title>
		<description>I charted NDAQ after the markets closed on Wednesday, February 3, 2010 when it finished the day at $19.06.  After hanging out close to $18 for the intraday lows for a week NDAQ started climbing yesterday and broke through its 10 day moving average.  Today Goldman Sachs (GS) added NDAQ ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/02/03/ndaq-chart-with-bullish-indicator/</link>
			</item>
	<item>
		<title>QLD Chart &#8211; Is Tech Braking?</title>
		<description>I charted the past year's daily prices for the ProShares Ultra QQQ ETF (QLD) this morning while it was trading at $54.08.  I've seen a lot more charts that are starting to look this way recently.  They've ridden a long trend line of higher lows for most of the past year, ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/28/qld-chart-is-tech-braking/</link>
			</item>
	<item>
		<title>GS Chart &#8211; Touched Bottom Trend Line</title>
		<description>I charted Goldman Sachs (GS) before the markets opened on January 25, 2010 after GS closed on Friday at $154.12.  I was brought to this chart after I read the bullish story on GS in today's issue of Barron's.  While the story about the fundamentals sounds intriguing, the chart gives ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/25/gs-chart-touched-bottom-trend-line/</link>
			</item>
	<item>
		<title>FDML Chart &#8211; Getting Tempting</title>
		<description>I charted Federal Mogul Corp (NASDAQ:FDML) when it was trading at $17.76 this afternoon.  FDML came onto my radar from reading about it in this week's Barron's as one of Mario Gabelli's top picks.  It's down almost 3% today, but found support this morning at a horizontal line of previous intraday lows ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/20/fdml-chart-getting-tempting/</link>
			</item>
	<item>
		<title>SSO Chart &#8211; Found Support Again</title>
		<description>I charted SSO this morning when it was trading at $40.30, just above its 10 day moving average, after it found support at its trend line of higher lows once again.  SSO did not make it as low as Friday's intraday low and was able to stay safely above its ...</description>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/19/sso-chart-found-support-again/</link>
			</item>
</channel>
</rss>
