<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chart Analysis</title>
	<atom:link href="http://chart-analysis.com/stocks-etfs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chart-analysis.com/stocks-etfs</link>
	<description>Trend Analysis for Stocks and ETFs</description>
	<lastBuildDate>Sun, 07 Feb 2010 14:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on NDAQ Chart With Bullish Indicator by Alex F</title>
		<link>http://chart-analysis.com/stocks-etfs/2010/02/03/ndaq-chart-with-bullish-indicator/comment-page-1/#comment-228</link>
		<dc:creator>Alex F</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=660#comment-228</guid>
		<description>(2/7/10) Not yet.  NDAQ dipped after I posted this chart, but even on Friday, 2/5, it didn&#039;t take out the earlier lows before recovering.  I still think it&#039;ll recover and move higher this month.</description>
		<content:encoded><![CDATA[<p>(2/7/10) Not yet.  NDAQ dipped after I posted this chart, but even on Friday, 2/5, it didn&#8217;t take out the earlier lows before recovering.  I still think it&#8217;ll recover and move higher this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDAQ Chart With Bullish Indicator by Doctor Stock</title>
		<link>http://chart-analysis.com/stocks-etfs/2010/02/03/ndaq-chart-with-bullish-indicator/comment-page-1/#comment-227</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=660#comment-227</guid>
		<description>nervous yet?</description>
		<content:encoded><![CDATA[<p>nervous yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDML Chart &#8211; Getting Tempting by Alex F</title>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/20/fdml-chart-getting-tempting/comment-page-1/#comment-224</link>
		<dc:creator>Alex F</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=627#comment-224</guid>
		<description>Yeah, I&#039;m with you.  I&#039;m tempted, but not quite ready for this risk yet.  I thought about selling some March 15 naked puts, but I&#039;d rather see FDML (and the markets in general) stabilize first.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m with you.  I&#8217;m tempted, but not quite ready for this risk yet.  I thought about selling some March 15 naked puts, but I&#8217;d rather see FDML (and the markets in general) stabilize first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDML Chart &#8211; Getting Tempting by Doctor Stock</title>
		<link>http://chart-analysis.com/stocks-etfs/2010/01/20/fdml-chart-getting-tempting/comment-page-1/#comment-223</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=627#comment-223</guid>
		<description>Personally, I&#039;d stay away for a few days until you know the direction/momentum of the markets.</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;d stay away for a few days until you know the direction/momentum of the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger Ltd (SLB) Chart &#8211; July 2, 2009 by Alex F</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/comment-page-1/#comment-159</link>
		<dc:creator>Alex F</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=300#comment-159</guid>
		<description>I&#039;d put them all in a similar basket where the price oil dictates a lot of the price movement.  I think RIG can be good, but I&#039;m not venturing that way since I&#039;m in on SLB already.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put them all in a similar basket where the price oil dictates a lot of the price movement.  I think RIG can be good, but I&#8217;m not venturing that way since I&#8217;m in on SLB already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger Ltd (SLB) Chart &#8211; July 2, 2009 by Ronan</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/comment-page-1/#comment-156</link>
		<dc:creator>Ronan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=300#comment-156</guid>
		<description>What are your thought of RIG. I was looking at SLB, RIG and HAL today. I ended up selling a RIG Aug 65 Put though.</description>
		<content:encoded><![CDATA[<p>What are your thought of RIG. I was looking at SLB, RIG and HAL today. I ended up selling a RIG Aug 65 Put though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDAQ Chart &#8211; Ready for a Bounce by NDAQ Daily Chart - April 20, 1009</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/03/31/ndaq-chart-ready-for-a-bounce/comment-page-1/#comment-13</link>
		<dc:creator>NDAQ Daily Chart - April 20, 1009</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=49#comment-13</guid>
		<description>[...] last time I posted a chart of NDAQ I said it was ready for a bounce.  It opened that day at $18.80 and eight days later topped out at [...]</description>
		<content:encoded><![CDATA[<p>[...] last time I posted a chart of NDAQ I said it was ready for a bounce.  It opened that day at $18.80 and eight days later topped out at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRYS Chart &#8211; April 1, 2009 by Review of My Chart Performance</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/04/01/drys-chart-april-1-2009/comment-page-1/#comment-7</link>
		<dc:creator>Review of My Chart Performance</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=64#comment-7</guid>
		<description>[...] DRYS Chart - Support held and as I predicted the easiest path was up.  DRYS then fell back to just below or even with its 50 day moving average, so I called it right, but can&#8217;t call what&#8217;s next for DRYS yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] DRYS Chart &#8211; Support held and as I predicted the easiest path was up.  DRYS then fell back to just below or even with its 50 day moving average, so I called it right, but can&#8217;t call what&#8217;s next for DRYS yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CELG Chart &#8211; March 24, 2009 by Review of My Chart Performance</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/03/24/celg-chart-march-24-2009/comment-page-1/#comment-6</link>
		<dc:creator>Review of My Chart Performance</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=16#comment-6</guid>
		<description>[...] CELG Chart - CELG got spanked - If you headed my warning you would have seen that it broke below the triangle/pivot point I warned against two days before it nose dived.  This was a great chart for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] CELG Chart &#8211; CELG got spanked &#8211; If you headed my warning you would have seen that it broke below the triangle/pivot point I warned against two days before it nose dived.  This was a great chart for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIA Daily Chart &#8211; March 30, 2009 by Review of My Chart Performance</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/03/30/dia-daily-chart-march-30-2009/comment-page-1/#comment-5</link>
		<dc:creator>Review of My Chart Performance</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=43#comment-5</guid>
		<description>[...] DIA Chart - The horizontal trend line I drew held support, but the rest of my prediction was wrong.  This was a bad chart for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] DIA Chart &#8211; The horizontal trend line I drew held support, but the rest of my prediction was wrong.  This was a bad chart for me. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

