<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schlumberger Ltd (SLB) Chart &#8211; July 2, 2009</title>
	<atom:link href="http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/</link>
	<description>Trend Analysis for Stocks and ETFs</description>
	<lastBuildDate>Sun, 07 Feb 2010 14:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex F</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/comment-page-1/#comment-159</link>
		<dc:creator>Alex F</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=300#comment-159</guid>
		<description>I&#039;d put them all in a similar basket where the price oil dictates a lot of the price movement.  I think RIG can be good, but I&#039;m not venturing that way since I&#039;m in on SLB already.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put them all in a similar basket where the price oil dictates a lot of the price movement.  I think RIG can be good, but I&#8217;m not venturing that way since I&#8217;m in on SLB already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan</title>
		<link>http://chart-analysis.com/stocks-etfs/2009/07/02/schlumberger-ltd-slb-chart-july-2-2009/comment-page-1/#comment-156</link>
		<dc:creator>Ronan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://chart-analysis.com/stocks-etfs/?p=300#comment-156</guid>
		<description>What are your thought of RIG. I was looking at SLB, RIG and HAL today. I ended up selling a RIG Aug 65 Put though.</description>
		<content:encoded><![CDATA[<p>What are your thought of RIG. I was looking at SLB, RIG and HAL today. I ended up selling a RIG Aug 65 Put though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

